Office
|
Name
|
Affiliation
|
Term Ends
|
Chairman: | Marc Paquette | Vermont |
2025 |
Chairman-Elect: |
Kevin Schnepp
|
California |
2025 |
Immediate Past Chair: | Gene Robertson | Mississippi |
2025 |
Treasurer: |
Mahesh Albuquerque | Colorado |
2026 |
Active Membership-Central:
| Daniel Walker | Ohio | 2025 |
Active Membership-Western: | Bill Striejewske | Nevada | 2027 |
Active Membership-Southern: |
Paul Floyd |
Louisiana |
2028 |
Active Membership-Northeastern: |
Jason Flint |
New Jersey |
2029 |
At-Large: | Dr. Matthew Curran | Florida | 2026 |
| Ray Johnson | Fairbanks Scales | 2028 |
Associate Membership: |
Chris Guay
|
CGGT | 2025 |
Honorary NCWM President: |
Dr. Laurie Locascio |
NIST Director
|
NA
|
Executive Director: |
Don Onwiler
|
NCWM
|
NA
|
Executive Secretary: |
Dr. Katrice Lippa |
NIST, Office of Weights and Measures
|
NA
|
NTEP Administrator: |
Darrell Flocken
|
NCWM
|
NA
|
Measurement Canada Advisor: |
Erica Garnier |
Measurement Canada
|
NA
|
National Type Evaluation Program (NTEP)
Office
|
Name
|
Affiliation
|
Term Ends
|
Committee Chair: | Gene Robertson | Mississippi |
2025 |
NTEP Administrator: | Darrell Flocken | NCWM | NA |
Members:
| Daniel Walker | Ohio | 2025 |
|
Marc Paquette |
Vermont
|
2026 |
| Kevin Schnepp | California | 2027 |
| Paul Floyd | Louisiana | 2028 |
Office
|
Name
|
Affiliation
|
Term Ends
|
Chair: |
Kevin Schnepp | California |
2025 |
Nominated Chair-Elect: |
TBD | |
2025 |
Treasurer: |
Mahesh Albuquerque |
Colorado |
2026 |
AMC Representative: |
Chris Guay
|
CGGT | 2025 |
Executive Director: |
Don Onwiler
|
NCWM
|
NA
|
Laws and Regulations (L&R) Committee
Office
|
Name
|
Affiliation
|
Term Ends
|
Chair: |
Tory Brewer |
West Virginia |
2025
|
Vice Chair: | Mauricio Mejia | Florida |
2026 |
Members: | Michael Peeler | New Jersey | 2027 |
| Mike Harrington | Iowa | 2028 |
| Austin Shepherd | San Diego County, California | 2029 |
AMC Representative:
|
Brent Price |
Gilbarco |
2028 |
Canadian Technical Advisor: |
Rowan Hemsing |
Measurement Canada
|
NA
|
NIST Technical Advisors: |
John McGuire |
NIST, Office of Weights and Measures
|
NA
|
|
Loren Minnich |
NIST, Office of Weights and Measures
|
NA
|
Committee Coordinator: | Constantine Cotsoradis | NCWM | NA |
Professional Development Committee (PDC)
Office
|
Name
|
Affiliation
|
Term Ends
|
Chair: |
Ethan Bogren |
Westchester County, New York
|
2025
|
Vice Chair: |
Scott Wagner | Colorado |
2026 |
Members: | Vacant |
| 2027 |
| Sherry Turvey | Kansas | 2028 |
| Valerie Forbes | Delaware | 2029 |
AMC Representative: |
Perry Lawton |
TESCO |
2028 |
Canadian Technical Advisor: | Marie-Paul Vanasse | Measurement Canada | NA |
Safety Liaison: |
John Satterlee | Illinois |
NA
|
NIST Liaison: |
Tina Butcher
|
NIST, Office of Weights and Measures
|
NA
|
Certification Coordinator: |
Jerry Buendel
|
Retired
|
NA
|
Specifications and Tolerances (S&T) Committee
Office
|
Name
|
Affiliation
|
Term Ends
|
Chair: | David Aguayo | San Luis Obispo, California |
2026
|
Vice-Chair:
|
Jim Willis | New York |
2027 |
Members:
| Aaron Yanker | Colorado | 2025 |
| Mark Lovisa | Louisiana | 2028 |
| Brett Willhite | Minnesota | 2029 |
Canadian Technical Advisor: |
Éric Turcotte |
Measurement Canada
|
NA
|
NIST Technical Advisors:
|
Loren Minnich | NIST, Office of Weights and Measures
|
NA
|
|
Juana Williams |
NIST, Office of Weights and Measures
|
NA
|
NCWM Technical Advisors: |
Allen Katalinic |
NCWM
|
NA
|
| Brian Maser | NCWM | NA |
Committee Coordinator: | Greg Gholston | Mississippi | NA |
Office
|
Name
|
Affiliation
|
Term Ends
|
Chair: | Gene Robertson | Mississippi | 2025 |
Members: | Mahesh Albuquerque | Colorado | 2025 |
| Chery Ayer | New Hampshire | 2025 |
| Kurt Floren | Los Angeles County, California | 2025 |
| Jason Glass | Kentucky |
2025 |
| Vacant |
| 2025 |
| Craig VanBuren | Michigan | 2025 |
Office
|
Name
|
Affiliation
|
Term Ends
|
Chair: |
Aaron Yanker
|
Colorado
| 2025
|
Coordinator: | Darrell Flocken | NCWM | NA |
Members:
| Lina Ng | Los Angeles County | 2026 |
| Kate Smetana | Colorado | 2027 |
Office
|
Name
|
Affiliation
|
Term Ends
|
Chaplain: |
Scott Simmons |
Retired |
2025 |
Parliamentarian: |
Chuck Corr |
Retired |
2025 |
Presiding Officers: |
Konrad Crockford | North Dakota |
2025 |
| Angel Nazario | Boston ISD Weights and Measures | 2025 |
| Brent Ricks | Montana | 2025 |
Sergeant-at-Arms: | TBD |
| 2025 |
|
TBD |
| 2025 |
Associate Membership Committee (AMC)
Office
|
Name
|
Affiliation
|
Term Ends
|
Chair: |
Bill Callaway |
Crompco
|
2023 |
Vice-Chair: |
Jim Pettinato
|
TechnipFMC |
2024 |
Secretary: | Kristi Moore | KMoore Consulting, LLC | 2027 |
Treasurer: |
Brent Price |
Gilbarco, Inc. |
2022 |
Members:
| David Boykin | NCR Corporation | 2027 |
| David Calix | NCR Corporation | 2023 |
| Chris Guay | CCTG | 2027 |
| Bob Murnane | Seraphin Test Measure | 2023 |
Policy and Bylaw Review Task Group
Office | Name | Affiliation |
Chair: | Chris Guay | CGGT |
Executive Director: | Don Onwiler | NCWM |
Public Sector Members: | Mahesh Albuquerque | Colorado |
| Ivan Hankins | Iowa |
Private Sector Member: | Chuck Corr | Retired |
EVSE Technical Conference & Trade Show Planning Committee
Office | Name | Affiliation |
Chair: | Mahesh Albuquerque | Colorado |
NCWM: | Jeff Gibson | NCWM, NTEP Specialist |
| Elisa Stritt | NCWM, Director of Operations |
Board of Directors: | Kevin Schnepp | California |
| Daniel Walker | Ohio |
NIST: | Katrice Lippa | NIST, Office of Weights and Measures |
| David Sefcik | NIST, Office of Weights and Measures |
Associate Membership Committee: | Bill Callaway | Crompco |
| Chris Guay | CGGT |
Professional Development Committee: | Ethan Bogren | Westchester County, New York |
| Perry Lawton | TESCO |
EV Industry: | Keith Bradley | Squire Patton Boggs |
| Tessa Sanchez | Tesla
|
| Justin Wilson | ChargePoint |
Women in Weights and Measures Subcommittee
Office | Name | Affiliation |
Chair: | Cheryl Ayer | New Hampshire |
Co-Chair: | Brandi Harder | Rice Lake Weighing Systems |
Public Sector Members: | Jennifer Adair | Louisiana |
| Vanessa Benchea | Florida |
| Teri Berken | Louisiana |
| Nathalie Campeau | Measurement Canada |
| Heather Chappell | Tompkins County, New York |
| Roxanne Chepsongol | New Mexico |
| Whitney Corley | Louisiana |
| Melissa Cregan | Fresno County, California |
| Allison Dumas | Louisiana |
| Valerie Forbes | Delaware |
| Erica Garnier | Measurement Canada |
| Elaine Grillo | Boston ISD, Massachusetts |
| Brittany Kiser | Louisiana |
| Sabine Koerner | Louisiana |
| Manessa Lambert | Ohio |
| Samantha Lange | Wisconsin |
| Lauren Lee | Michigan |
| Michelle McCulley | Maryland |
| Vanessa Miles | Louisiana |
| Lina Ng | LA County, California |
|
| |
| Amanda Perez | New Mexico |
| Cathy Roach | Alemeda County, California |
| Julia Schilpp | Missouri |
| Kate Smetana | Colorado |
| Jenny Tabbert | Colorado |
| Annie Tsou | LA County, California |
| Sherry Turvey | Kansas |
| Marie-Paul Vanasse | Measurement Canada |
| Alison Wilkinson | Maryland |
Private Sector Members: | Nicole Byndas | Marathon Petroleum Company |
| Christie Cordova | Georgia-Pacific Wood Products LLC |
| Jessica Ferree | Mettler-Toledo |
| Marilyn Herman | Herman and Associates |
| Jennifer Hopes | USDA/AMS/FTPP Packer and Stockyards Division |
Office | Name | Affiliation |
Chair: | Kevin Schnepp | California |
NCWM Technical Advisor: | Jeff Gibson | NCWM, NTEP Specialist |
NIST Technical Advisors: | Katrice Lippa | NIST, Office of Weights and Measures |
| David Sefcik | NIST, Office of Weights and Measures |
Public Sector Members: | Mahesh Albuquerque | Colorado |
| Marc Paquette | Vermont |
| Daniel Walker | Ohio |
Private Sector Members: | Perry Lawton | TESCO |
| Justin Wilson | ChargePoint |
Packaging and Labeling Subcommittee (PALS)
Office | Name | Affiliation |
Chair: | Chris Guay | CGGT |
NIST Technical Advisor: | John McGuire | NIST, Office of Weights and Measures |
Public Sector Members: | Cheryl Ayer | New Hampshire |
| Nicholas Owens | Stark County, Ohio |
Advisory Members: | Krister Hard af Segerstad | Retired |
| Zina Juroch | Retired |
Office
|
Name
|
Affiliation
|
Chair:
|
Miland Kofford
|
Utah
|
NIST Technical Advisor:
|
Michael Nelson
|
NIST, Office of Weights and Measures
|
Canadian Technical Advisor:
|
Nathalie Campeau
|
Measurement Canada
|
Public Sector Members:
|
Cheryl Ayer
|
New Hampshire
|
|
John Dillabaugh
|
Pennsylvania
|
|
Steven Harrington
|
Oregon
|
|
Robert Meadows
|
Kansas
|
| John Mauck | Cuyahoga County, Ohio |
|
Doug Rathbun
|
Illinois
|
|
Erik Stanton
|
New Hampshire
|
|
Ken Vehrkens
|
New Jersey
|
Private Sector Members: |
Karen Clausen
|
Heatlines, LLC
|
|
James Hannum
|
Subject Matter Specialist
|
|
Kris McLennan
|
A Duie Pyle, Inc.
|
|
Marty Netzel
|
ABF Freight
|
Fuels and Lubricants Subcommittee (FALS)
Office
|
Name
|
Affiliation
|
Chair:
|
Vanessa Benchea
|
Florida
|
Vice-Chairs:
|
Ron Hayes
|
Retired
|
|
Randy Jennings
|
R Jennings
|
Secretaries:
|
Jennifer Green
|
CITGO
|
|
Prentis Searles
|
American Petroleum Institute
|
NIST Technical Advisors:
|
John McGuire
|
NIST, Office of Weights & Measures
|
|
Loren Minnich
|
NIST, Office of Weights & Measures
|
Public Sector Members:
|
Mahesh Albuquerque
|
Colorado
|
|
David Au
|
Georgia
|
|
Stephen Benjamin
|
Retired |
|
David Deroche
|
Louisiana
|
|
Mike Harrington
|
Iowa
|
|
Steve Harrington
|
Oregon
|
| Megan McWayne | California |
|
Vernon Miller
|
Nevada
|
|
Doug Rathbun
|
Illinois
|
|
Kevin Schnepp
|
California
|
|
Bill Striejewske
|
Nevada
|
|
Dr. Jenny Tabbert
|
Colorado
|
|
Kevin Upschulte
|
Missouri
|
|
Timothy White
|
Michigan
|
|
Michelle Wilson
|
Arizona
|
Private Sector Member:
|
Kevin Adlaf
|
ADM
|
|
Holly Alfano
|
Independent Lubricant Manufacturers Association
|
|
Teresa Alleman
|
Holly Energy
|
|
Scott Boorse
|
PEI
|
|
Chuck Corr
|
Retired |
|
Jacki Fee
|
Cargill
|
|
Scott Fenwick
|
Clean Fuels Alliance America
|
|
Rick Fragnito
|
Shell
|
|
Marilyn Herman
|
Herman and Associates
|
|
Joanna Johnson
|
Johnson Policy Associates
|
|
Brian Kernke
|
Love's Travel Stops
|
|
David A. Kovach
|
BP Products
|
|
Michael Kunselman
|
Center for Quality Assurance
|
|
Robert Legg
|
Sowthwest Research
|
|
Russ Lewis
|
Marathon Petroleum, LLC
|
|
Kristi Moore
|
KMoore Consulting, LLC
|
|
Jeanelle Morris
|
Navistar, Inc.
|
|
Allan Morrison
|
Retired
|
|
Jim Rocco
|
Energy Marketers of America
|
Advisory Member:
|
Curtis Williams
|
Retired
|
Office | Name | Affiliation |
Chair: | Charles Rutherford | CPR Squared, Inc. |
Public Sector Members: | Brad Bachelder | Maine |
| Kipp Blauer | Nevada |
| Ethan Bogren | Westchester County, New York |
| James Cassidy | Massachusetts |
| Mark Ciociolo | City of Worcester, Massachusetts |
| Dr. Matthew Curran | Florida |
| David Farmer | Delaware Department of Agriculture |
| Jason Flint | New Jersey |
| Kurt Floren | Los Angeles County, California |
| Frank Greene | Connecticut |
| Elaine Grillo | City of Boston, Massachusetts |
| Ivan Hankins | Iowa |
| Mike Harrington | Iowa |
| Steven Harrington | Oregon |
| Mauricio Mejia | Florida |
| Angel Nazario | City of Boston, Massachusetts |
| Laurence Nelson | Retired |
| William Rigby | Utah |
| Louis Sakin | Towns of Holliston, Hopkinton, Northbridge, Massachusetts |
| Kate Smetana | Colorado |
| Dedrick Stephens | City of Cleveland, Ohio |
| Ron Valinski | City of Worcester, Massachusetts |
| Craig VanBuren | Michigan |
| Jim Willis | New York |
| Michelle Wilson | Arizona |
| Aaron Yanker | Colorado |
Private Sector Members: | Michael Bronstein | ATACH |
| Brian Duncan | Field Laboratory Seven, LLC |
| Evan Foisy | A&D Engineering, Inc. |
| Chris Guay | CGGT |
| Joanna Johnson | Johnson Policy Associates, Inc. |
| Chuck Olivier | DBS |
| Ben Raham | WIPOTEC-OCS, Inc. |
Office | Name | Affiliation |
Chair: | John Satterlee | Illinois |
Public Sector Members: | John Bell | Missouri |
| David Fraser | Montana |
| Michael Peeler | New Jersey |
Private Sector Members: | Bill Callaway | Crompco |
| Robert LaGasse | Mulch and Soil Council |
Fraud Prevention and Education Task Group
Office | Name | Affiliation |
Chair: | Alan Walker | Florida |
Public Sector Members: | Paul Floyd | Louisiana |
| Mike Harrington | Iowa |
| Robert Huff | Delaware |
| John Larkin | California |
| John McGuire | NIST, Office of Weights and Measures |
| Michael Peeler | New Jersey |
Private Sector Members: | Scott Boorse | PEI |
| Brent Price | Gilbarco, Inc. |
| Mike Roach | PDI |
| Scott Schober | Berkley Varitronics Systems |
Office | Name | Affiliation |
Chair: | Frank Greene | Connecticut |
NIST Technical Advisor: | Micheal Hicks | NIST, Office of Weights and Measures |
Public Sector Member: | Whitney Corley | Louisiana |
| David Fraiser | Montana |
| Leslie German | Washington |
| James Kellames | Nevada |
| Lina Ng | LA County |
| Marc Paquette | Vermont |
| Kiara Riske | Nevada |
| Kate Smetana | Colorado |
| William Strijewske | Nevada |
| Daniel Walker | Ohio |
Promotional Toolkit Task Group
Office | Name | Affiliation |
Chair: | Stephen Benjamin | Reitred |
Public Sector Members: | Jerry Buendel | Retired |
| Kurt Floren | Los Angeles County, California |
Private Sector Member: | Bill Callaway | Crompco |
Member Education and Mentorship Subcommittee
Office | Name | Affiliation |
Chair: | Brian Fuller | Iowa |
Public Sector Members: | Cheryl Ayer | New Hampshire |
| Ethan Bogren | Westchester County, New York |
| Scott Ferguson | Michigan |
| Dave Finck | Ohio |
| Paul Floyd | Louisiana |
| Miland Kofford | Utah |
| Margherita Lebsack | San Luis Obispo County |
| Gary Milton | Virginia |
| Brent Ricks | Montana |
| Justin Rogers | Franklin County, Ohio |
| Jim Willis | New York |
Private Sector Members: | Chuck Corr | Retired |
| Bob Murnane | Seraphin |
Milk Meter Tolerance Task Group
Office | Name | Affiliation |
Chair: | Aaron Yanker | Colorado |
NTEP Technical Advisor: | Allen Katalinic | NCWM |
NIST Technical Advisor: | G. Diane Lee | NIST, Office of Weights and Measures |
Canadian Technical Advisor: | Éric Turcotte
| Measurement Canada |
Public Sector Members: | Mitchell Marsalis | Louisiana |
| Jim Willis | New York |
Verification Scale Division (e) Task Group
Office | Name | Affiliation |
Chair: | Evan Foisy | A&D Engineering, Inc. |
NTEP Technical Advisor: | Darrell Flocken | NCWM |
NIST Technical Advisor: | Jan Konijnenburg | NIST, Office of Weights and Measures |
Canadian Technical Advisor: | Éric Turcotte
| Measurement Canada |
Public Sector Members: | Loren Minnich | NIST, Office of Weights and Measures |
| Steve Timar | New York |
Private Sector Members: | Chuck Olivier | DBS |
| Richard Suiter | Richard Suiter Consulting |
At-Large Members: | Ross Andersen | Retired |
| Steve Cook | Retired |
Transportation-for-Hire Systems Task Group
Office | Name | Affiliation |
Chair: | Mark Lovisa | Louisiana |
NTEP Technical Advisors: | Darrell Flocken | NCWM |
| Jeff Gibson | NCWM |
NIST Technical Advisor: | John McGuire | NIST, Office of Weights and Measures |
Public Sector Members: | Sean Bouffiou | King County, Washington |
| Katrina Eberly | New Jersey Weights and Measures |
| Cregan Newhouse | City of Seattle: Consumer Affairs Unit |
| Michael Peeler | New Jersey Weights and Measures |
Private Sector Members: | Matt Daus | IATR |
| Amos Tamam | Curb Mobility |
NTEP Multiple Dimension Measuring Device Work Group
Office | Name | Affiliation |
Chair: | Chris Senneff | Avery Weigh-Tronix |
NTEP Technical Advisors: | Darrell Flocken | NCWM |
| Jeff Gibson | NCWM |
NIST Technical Advisor: | Loren Minnich | NIST, Office of Weights and Measures |
Canadian Technical Advisors: | Joshua Foster | Measurement Canada |
| Pascal Turgeon | Measurement Canada |
Public Sector Member: | Tom Buck | Ohio |
Private Sector Members: | Sprague Ackley | Digimarc |
| Jeff Cooper | National Motor Freight Traffic Association |
| Rick Costa | Wingfield Scale Company |
| Scott Davidson | Mettler-Toledo, LLC |
| Brandi Harder | Rice Lake Weighing Systems, Inc. |
| Scott Henry | Zebra Technologies |
| Robert Kennington | Cubiscan |
| Cullen Ketcham | Lase, Inc |
| John Lawn | Rice Lake Weighing Systems, Inc. |
| Kyle Messerly | Rice Lake Weighing Systems, Inc. |
| Sameer Parmar | SICK, Inc. |
| Phil Peterson | SICK, Inc. |
| Tony Romeo | Data Logic |
| Adrian Ruthe | Loadscan Ltd. |
| Michael Stutler | UPS |
| Richard Suiter | Richard Suiter Consulting |
| Matthew Walz | Walz Scale |
| Scott Wiggington | United Parcel Service |
Office | Name | Affiliation |
Chair: | Andrei Moldoveanu | NEMA |
NTEP Technical Advisors: | Darrell Flocken | NCWM |
| Jeff Gibson | NCWM |
NIST Technical Advisor: | Juana Williams | NIST, Office of Weights and Measures |
Public Sector Members: | Tom Buck | Ohio |
| Alison Wilkinson | Maryland Department of Agriculture |
| Jack Witt | California |
Private Sector Members: | Keith Bradley | Squire Patton Boggs |
| William Hardy | Retired |
| Dave Parmelee | Control Module, Inc. |
| Francesca Wahl | Tesla |
NTEP Grain Analyzer Sector
Office | Name | Affiliation |
Chair: | Karl Cunningham | Illinois |
NTEP Technical Advisors: | Darrell Flocken | NCWM |
| Jeff Gibson | NCWM |
NIST Technical Advisor: | G. Diane Lee | NIST, Office of Weights and Measures |
Public Sector Members: | Ivan Hankins | Iowa |
| Jason Jordan | USDA, FGIS, Technical Services Division |
| Robert Meadows | Kansas |
| Loren Minnich | NIST, Office of Weights and Measures |
Private Sector Members: | Jeffery Adkisson | Grain and Feed Association of Illinois |
| Rachel Beiswenger | TSI Incorporated |
| Martin Clements | The Steinlite Corporation |
| Casey Frakes | The Steinlite Corporation |
| Charles Hurburgh, Jr. | Iowa State University |
| Jess McCluer | National Grain and Feed Association |
| Thomas Runyon | Seedburo Equipment Co. |
Advisory Member: | Cassie Eigenmann | Retired |
Office | Name | Affiliation |
Chair: | Michael Keilty | Endress + Hauser Flowtec AG, USA |
NTEP Technical Advisors: | Darrell Flocken | NCWM |
| Allen Katalinic | NCWM |
| Jeff Gibson | NCWM |
NIST Technical Advisor: | G. Diane Lee | NIST, Office of Weights and Measures |
Public Sector Members: | Lucia D'Ulivo | Measurement Canada |
| Hunter Hairr | North Carolina |
| Pierre LeBlanc | Measurement Canada |
| Chad Parker | North Carolina |
| Randy Ramsey | North Carolina |
| Alison Wilkinson | Maryland Department of Agriculture |
| Jack Witt | California |
Private Sector Members: | Steve Bar | Bennett Pump Company |
| Craig Cavanaugh | Tuthill Transfer Systems |
| Rodney Cooper | Consultant |
| Rick Costa | Wingfield Scale Company |
| Constantine Cotsoradis | Measurement and Metrology Strategies LLC |
| Treyton Drake | Advanced Flow Solutions, Inc. dba Corken |
| Ronnell Gallon | Zenner Performance Meters, Inc. |
| John Hathaway | Murray Equipment |
| Dmitri Karimov | Liquid Controls, LLC |
| Douglas Long | RDM Industrial Electronics |
| Mark McMurtrey | Wayne Fueling Systems LLC |
| Richard Miller | FMC Technologies Measurement Solutions, Inc. |
| Andre Noel | Neptune Technology Group, Inc. |
| Robin Parsons | Parafour Innovations, LLC |
| Brent Price | Gilbarco, Inc. |
| Joshua Wolf | Guidant Measurement |
Office | Name | Affiliation |
Chair: | Jim Pettinato | Technip FMC |
NTEP Technical Advisors: | Darrell Flocken | NCWM |
| Jeff Gibson | NCWM |
NIST Technical Advisor: | Jan Konijnenburg | NIST, Office of Weights and Measures |
Secretary: | Teri Gulke | Liquid Controls, LLC |
Public Sector Members: | Tom Buck | Ohio |
| Jeremy Coffey | Ohio |
| Steve Harrington | Oregon |
| Barry Stone | Ohio |
| Jack Witt | California |
Private Sector Members: | Mary Abens | Emerson Process Management |
| Rick Costa | Wingfield Scale Company |
| Kevin Detert | Avery Weigh-Tronix |
| Dion Harste | AgCode, Inc. |
| Alanna Lungren | Hartman King PC |
| Dominic Meyer | KSi Conveyors, Inc. |
| Richard Miller | FMC Technologies Measurement Solutions, Inc. |
| Christopher Oldham | Target |
| Mike Roach | PDI |
| David Vande Berg | Vande Berg Scales |
| John Wind | Ossid LLC |
| Kraig Wooddell | Hobart |
NTEP Weighing / Belt-Conveyor Sector
Office | Name | Affiliation |
Chair: | Jessica Ferree | Mettler-Toledo, LLC |
NTEP Technical Advisors: | Darrell Flocken | NCWM |
| Jeff Gibson | NCWM |
NIST Technical Advisor: | Jan Konijnenburg | NIST, Office of Weights and Measures |
Public Sector Members: | Tom Buck | Ohio |
| Kevin Chesnutwood | NIST, Mass and Force Group |
| Steve Harrington | Oregon |
| Robert Meadows | Kansas |
| Loren Minnich | NIST, Office of Weights and Measures |
| Barry Stone | Ohio |
| Pascal Turgeon | Measurement Canada |
Private Sector Members: | Steven Beitzel | Systems Associates, Inc. |
| Rick Costa | Wingfield Scale Company |
| Scott Davidson | Mettler-Toledo, LLC |
| Tom Dorward | Mettler Toledo North America |
| Andrew Goddard | Marel, Ltd. |
| Brandi Harder | Rice Lake Weighing Systems, Inc. |
| Jon Heinlein | Transcell Technology, Inc. |
| Scott Henry | Zebra Technologies |
| Sam Jalahej | Totalcomp, Inc. |
| Ben Raham | OCS Checkweighers, Inc. |
| Thomas Schuller | Cardinal Scale Manufacturing Company |
| Wes Strawn | Red Seal Measurement |
| Jerry Wang | A&D Engineering, Inc. |
| John Wind | Ossid LLC |
Advisory Members: | Robert Feezor | Retired |
| Edward Luthy | Retired |
️
️
️